No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 29 May 2025 | Kamis | AS - 697 | 4058 |
2 | 28 May 2025 | Rabu | AS - 696 | 2395 |
3 | 27 May 2025 | Selasa | AS - 695 | 6870 |
4 | 26 May 2025 | Senin | AS - 694 | 6459 |
5 | 25 May 2025 | Minggu | AS - 693 | 2024 |
6 | 24 May 2025 | Sabtu | AS - 692 | 5908 |
7 | 23 May 2025 | Jumat | AS - 691 | 7241 |
8 | 22 May 2025 | Kamis | AS - 690 | 4483 |
9 | 21 May 2025 | Rabu | AS - 689 | 1275 |
10 | 20 May 2025 | Selasa | AS - 688 | 7484 |
Rata-Rata
15 Detik
Rata-Rata
3 Menit
645753 Member
Ketik Di Google:
MANTRASLOT